Department of Pharmacy
|
|
We perform the following roles: compounding medicines for prescription or injection, inpatient and outpatient total parenteral nutrition, the preparation and administration of anti-cancer agents, the preparation of special formulations and the collection of drug information for use in medicines; program sponsoring, patient compliance instructions, medicine management and testing for the concentration of drug levels in the blood.
2010 (April 1,2010 - Mar. 31,2011)
| Number of prescriptions dispensed in the hospital for outpatients | 18,683 |
| Number of prescriptions dispensed in private pharmacies for outpatients | 136,668 |
| Percentage of prescriptions dispensed in the hospital | 87.97% |
| Number of prescriptions for inpatients | 112,251 |
| Number of prescriptions for injections | 115,828 |
| Number of patients receiving special pharmaceutical care | 19,738 |
| Number of admixture services for injections (TPN) | 6,552 |
| Number of cases of preparation service of cytotoxic drugs for injections (for inpatients and outpatients) | 13,247 |
| Number of cases of therapeutic drug monitoring (TDM) | 9,560 |
|
|
Last modified on July 20th, 2011 |
|